Modelling of Proton Exchange Membrane Fuel Cells with Sinusoidal Approach
datacite.creator | González-Castaño, Catalina | |
datacite.creator | Aalaila, Yahya | |
datacite.creator | Restrepo, Carlos | |
datacite.creator | Revelo-Fuelagan, Javier | |
datacite.creator | Peluffo-Ordoñez, Diego Hernán | |
datacite.date.issued | 2022 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.3390/membranes12111056 | |
datacite.identifier.orcid | 0000-0002-5176-7434 | |
datacite.identifier.wosid | WOS:000881110100001 | |
datacite.rights | Acceso abierto | |
datacite.size | 12 p. | |
datacite.subject | Diffusive model | |
datacite.subject | Evolution Strategy | |
datacite.subject | Gaussian model | |
datacite.subject | Proton exchange membrane fuel cell | |
datacite.subject | Sinusoidal model | |
datacite.subject | Voltage-current dynamic response | |
datacite.title | Modelling of Proton Exchange Membrane Fuel Cells with Sinusoidal Approach | |
dc.date.accessioned | 2024-11-07T19:44:07Z | |
dc.date.available | 2024-11-07T19:44:07Z | |
dc.description.abstract | This paper validates a sinusoidal approach for the proton-exchange membrane fuel cell (PEMFC) model as a supplement to experimental studies. An FC simulation or hardware emulation is necessary for prototype design, testing, and fault diagnosis to reduce the overall cost. For this objective, a sinusoidal model that is capable of accurately estimating the voltage behavior from the operating current value of the DC was developed. The model was tested using experimental data from the Ballard Nexa 1.2 kW fuel cell (FC). This methodology offers a promising approach for static and current-voltage, characteristic of the three regions of operation. A study was carried out to evaluate the effectiveness and superiority of the proposed FC Sinusoidal model compared with the Diffusive Global model and the Evolution Strategy. | |
dc.identifier.folio | 1191680 | |
dc.identifier.folio | 3220126 | |
dc.identifier.folio | 15110019 | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14419 | |
dc.language | Inglés | |
dc.publisher | MDPI | |
dc.relation.uri | https://www.mdpi.com/2077-0375/12/11/1056 | |
dc.source | Membranes | |
oaire.citationIssue | 11 | |
oaire.citationTitle | Membranes | |
oaire.citationVolume | 12 | |
oaire.fundingReference | This work was supported partially by the Chilean Government under projects ANID/FONDECYT/1191680, ANID/FONDECYT/3220126, SERC Chile (Anid/Fondap/15110019), the Millenium Institute on Green Ammonia as Energy Vector MIGA (ANID/Millennium Science Initiative Program/ICN2021 023). This research work is partially funded by Mohammed VI Polytechnic University. | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión publicada | |
utalca.catalogador | MPE | |
utalca.facultad | Universidad de Talca (Chile). Facultad de Ingeniería. | |
utalca.idcarga | mpe07112024 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre y Mujer | |
utalca.ods | Energía asequible y no contaminante |
Files
Original bundle
1 - 1 of 1