Chile's perfect storm: social upheaval, COVID-19 and the constitutional referendum
datacite.creator | Morales Quiroga, Mauricio | |
datacite.date.issued | 2021 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.1080/21582041.2021.1973677 | |
datacite.identifier.issn | 2158-2041 | |
datacite.identifier.wosid | WOS:000701518300001 | |
datacite.rights | Acceso Libre | |
datacite.subject | Constitutional process | |
datacite.subject | Social upheaval | |
datacite.subject | COVID-19|Referendum | |
datacite.subject | Electoral turnout | |
datacite.title | Chile's perfect storm: social upheaval, COVID-19 and the constitutional referendum | |
dc.date.accessioned | 2024-12-05T18:41:54Z | |
dc.date.available | 2024-12-05T18:41:54Z | |
dc.description.abstract | Why did one of Latin America's most stable democracies experience a social upheaval that forced the political class to organise a referendum to rewrite the current constitution? To what degree did the COVID-19 pandemic influence the development of the constitutional referendum of October 2020? What institutional paths will open for Chile when the new constitution comes into force? In this article, it is suggested, first, that Chile successfully reduced poverty levels but inequality was reduced more slowly, which contributed to generating discontent with democracy. Second, that Chile has had a long-term crisis of representation, with a rigid party system which partially changed in 2017 due to the implementation of a new electoral system. Third, that in the 2020 constitutional referendum the lower-income sectors - whose COVID 19 infection rates were higher than the rest of the population - surprisingly turned out to vote in greater numbers than in previous elections. Fourth, that Chile is beginning a constitutional process blighted by uncertainty, polarisation and political instability, which will culminate only with the referendum in mid-2022 to approve or reject the new constitution. | |
dc.description.pages | 18 p. | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14878 | |
dc.language | Inglés | |
dc.publisher | Taylor & Francis | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/21582041.2021.1973677 | |
dc.source | Contemporary social science | |
oaire.citationTitle | Contemporary social science | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión Publicada | |
utalca.catalogador | AGA | |
utalca.facultad | Universidad de Talca (Chile). Instituto de Matemáticas. | |
utalca.idcarga | aga051224 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre | |
utalca.ods | Reducción de las desigualdades | |
utalca.ods | Paz, justicia e instituciones sólidas |
Files
Original bundle
1 - 1 of 1