Nutrient (N, P, K) use efficiency and nitrogen balance in a bioenergy plantation of Populus deltoides clone Lux in San Piero A Grado (Pisa), Italy
datacite.creator | Ariza, Antonio María Cabrera | |
datacite.creator | Ragaglini, Giorgio | |
datacite.creator | Silva-Flores, Patricia | |
datacite.creator | Bustos-Letelier, Oscar | |
datacite.creator | Santelices-Moya, Rómulo | |
datacite.date.issued | 2021 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.4067/S0717-92002021000200269 | |
datacite.identifier.issn | 0717-9200 | |
datacite.identifier.orcid | 0000-0003-3626-9645 | |
datacite.identifier.orcid | 0000-0003-4072-089X | |
datacite.identifier.orcid | 0000-0001-9523-1730 | |
datacite.identifier.orcid | 0000-0001-6689-9897 | |
datacite.identifier.orcid | 0000-0002-5790-8701 | |
datacite.identifier.wosid | WOS:000691993800009 | |
datacite.rights | Acceso Libre | |
datacite.subject | Short rotation Coppice | |
datacite.subject | Biomass | |
datacite.subject | NUE | |
datacite.title | Nutrient (N, P, K) use efficiency and nitrogen balance in a bioenergy plantation of Populus deltoides clone Lux in San Piero A Grado (Pisa), Italy | |
dc.date.accessioned | 2024-11-08T12:34:33Z | |
dc.date.available | 2024-11-08T12:34:33Z | |
dc.description.abstract | Energy crops have proved to be a viable alternative to fossil fuels. However, high biomass production always means that large quantities of nutrients from the soil are removed at harvest. The goal of this work was to estimate nutrient (nitrogen, phosphorous, potassium) use efficiency (NUE) and nitrogen balance in an eight-year-old Populus deltoides clone Lux, short rotation forestry under two cutting cycles, every two (biennial) and three (triennial) years, carried out under Mediterranean climate conditions. Results indicate that NUE, for all the analyzed elements, contained variations with slightly higher values for nitrogen and phosphorous in the triennial cycle. Although poplar cultivation has a positive nutrient efficiency, in terms of nitrogen, there is significant loss of this element in the crop cycle. | |
dc.description.pages | 9 p. | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14456 | |
dc.language | Inglés | |
dc.publisher | Univ. Austral de Chile. Facultad de Ciencias Forestales. | |
dc.relation.uri | https://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0717-92002021000200269&lng=en&nrm=iso&tlng=en | |
dc.source | Bosque | |
oaire.citationTitle | Bosque | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-sa/4.0/deed.es | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | |
oaire.resourceType | Artículo | |
oaire.version | Versión Publicada | |
utalca.catalogador | AGA | |
utalca.facultad | Universidad de Talca (Chile) | |
utalca.idcarga | aga081124 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre y Mujer | |
utalca.ods | Energía Asequible y No Contaminante | |
utalca.ods | Acción por el Clima | |
utalca.ods | Vida de Ecosistemas Terrestres |
Files
Original bundle
1 - 1 of 1