Phonon Dominated Thermal Transport in Metallic Niobium Diselenide from First Principles Calculations
datacite.creator | Contreras, René | |
datacite.creator | Celentano, Diego | |
datacite.creator | Luo, Tengfei | |
datacite.creator | Liu, Zeyu | |
datacite.creator | Morales-Ferreiro, J. O. | |
datacite.date.issued | 2023 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.3390/nano13020315 | |
datacite.identifier.wosid | WOS:000927836800001 | |
datacite.rights | Acceso abierto | |
datacite.size | 9 p. | |
datacite.subject | Thermal conductivity | |
datacite.subject | Niobium diselenide | |
datacite.subject | First-principles simulation | |
datacite.subject | Boltzmann transport equation | |
datacite.subject | Thermoelectric | |
datacite.title | Phonon Dominated Thermal Transport in Metallic Niobium Diselenide from First Principles Calculations | |
dc.date.accessioned | 2024-11-26T18:41:41Z | |
dc.date.available | 2024-11-26T18:41:41Z | |
dc.description.abstract | Niobium diselenide (NbSe2) is a layered transition metal dichalcogenide material which possesses unique electrical and superconducting properties for future nanodevices. While the superconducting, electrical, and bulk thermal transport properties of NbSe2 have been widely studied, the in-plane thermal transport property of NbSe2, which is important for potential thermoelectric applications, has not been thoroughly investigated. In this report, we study the lattice in-plane thermal transport of 2D NbSe2 by solving the phonon Boltzmann transport equation with the help of the first principles calculation. The thermal conductivity obtained at room temperature is 12.3 W/mK. A detailed analysis shows that the transverse acoustic phonon dominates the lattice thermal transport, and an anomalously small portion of electron contribution to the total thermal conductivity is observed for this metallic phase. The results agree well with experimental measurements and provide detailed mode-by-mode thermal conductivity contribution from different phonon modes. This study can provide useful information for integrating NbSe2 in nanodevices where both electrical and thermal properties are critical, showing great potential for integrating monolayer NbSe2 to thermoelectric devices. | |
dc.identifier.folio | 11220198 | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14701 | |
dc.language | Inglés | |
dc.publisher | MDPI | |
dc.relation.uri | https://www.mdpi.com/2079-4991/13/2/315 | |
dc.source | Nanomaterials | |
oaire.citationIssue | 2 | |
oaire.citationTitle | Nanomaterials | |
oaire.citationVolume | 13 | |
oaire.fundingReference | J.O.M.-F. acknowledges the support provided by the Chilean Council for Research and Development ANID through the Fondecyt project, number 11220198. Z.L. would like to thank the Fundamental Research Funds for the Central Universities (No. 531118010723) and | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión publicada | |
utalca.catalogador | MPE | |
utalca.facultad | Universidad de Talca (Chile). Facultad de Ingeniería. Departamento de Tecnologías Industriales. | |
utalca.idcarga | MPE26nov2024 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre |
Files
Original bundle
1 - 1 of 1