Classification of conformational stability of protein mutants from 2D graph representation of protein sequences using support vector machines
datacite.alternateIdentifier.issn | 0892-7022 | |
datacite.creator | Fernandez, M. | |
datacite.creator | Caballero, J. | |
datacite.creator | Fernandez, L. | |
datacite.creator | Abreau, J.I. | |
datacite.creator | Acostas, G. | |
datacite.date.issued | 2007 | |
datacite.title | Classification of conformational stability of protein mutants from 2D graph representation of protein sequences using support vector machines | en |
dc.date.accessioned | 2008-04-10T21:59:09Z | |
dc.date.available | 2008-04-10T21:59:09Z | |
dc.description | Caballero, J. Centro de Bioinformática y Simulación Molecular, Universidad de Talca, 2 Norte 685, Casilla 721, Talca, Chile | en |
dc.format.extent | 2703 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.citation | Molecular Simulation 33 (11): 889-896 | en |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/4807 | |
dc.language | en | |
oaire.resourceType | Artículo | en |
utalca.index | Artículo de publicación ISI |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: