Analysis of the Concentration and Specialization of Vegetable Production in Colombian Municipalities between 2007 and 2021
datacite.creator | Mora Villalobos, Carlos Albeiro | |
datacite.creator | Rendón Acevedo, Jaime Alberto | |
datacite.creator | Bedoya Cadena, Laura Cristina | |
datacite.date.issued | 2024 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.36956/rwae.v5i4.1224 | |
datacite.identifier.issn | 2737-4785 | |
datacite.identifier.orcid | 0000-0002-4268-0396 | |
datacite.identifier.orcid | 0000-0001-8726-3759 | |
datacite.identifier.orcid | 0009-0006-6580-858X | |
datacite.identifier.wosid | WOS:001390953200029 | |
datacite.rights | Acceso abierto | |
datacite.subject | Vegetables | |
datacite.subject | Agricultural clusters | |
datacite.subject | Productive concentration | |
datacite.subject | Productive specialization | |
datacite.title | Analysis of the Concentration and Specialization of Vegetable Production in Colombian Municipalities between 2007 and 2021 | |
dc.date.accessioned | 2025-01-13T16:37:52Z | |
dc.date.available | 2025-01-13T16:37:52Z | |
dc.description.abstract | In 2021, vegetable crops in Colombia accounted for 3.7% of national agricultural production, reaching a total production of 2.71 million tons, of which 81.2% came from 8 departments, the most representative being Boyacá (20.3%), Antioquia (17.3%), Cundinamarca (12.0%), Nariño (8.1%) and Santander (7.4%). Of the country’s 1,121 municipalities, 796 reported vegetable production. This article aims to analyze the concentration and specialization of vegetable production in Colombian municipalities between 2007–2021. The methodology analyzed two statistical databases applying the Gini coefficient, Location Coefficient (LQ), Herfindahl-Hirschman Index (HHI) and Moran’s index of spatial autocorrelation to identify the agricultural clusters (CA) in the Colombian vegetables sector, which are complemented with thematic cartography. Measurements were made in 2007, 2014 and 2021 (start–mid–end). Additionally, the sensitivity of five vegetable crops (the most important for national production) is estimated using OLS, with respect to the average annual temperature (AAT) and total annual precipitation (TAP). The results reveal a regional Gini of 0.7496, 0.7674 and 0.7072 in 2007, 2014 and 2021, respectively. By 2021, 398 municipalities were identified with LQ greater than 1.0, of which 66 were among the 20% of the highest values (between 12.03 and 27.02). Likewise, 51 municipalities were found where vegetables accounted for more than 50% of total agricultural production. Additionally, in 2021, the municipalities with the highest level of specialization HHI were Sáchica (1.00), Cajicá (0.77), Aquitania (0.65), Tibasosa (0.605) and Cota (0.619). The OLS between production, AAT and TAP identified statistical significance only in tomato and green onion. In conclusion, the findings indicate a significant regional concentration of vegetable production in the last fifteen years. A variation of 34.7% in the number of producing municipalities was observed at the between 2007 and 2021. The most representative crops in the years analyzed were tomato, green onion, bulb onion and carrot, which in 2021 were 64.0% of national production. These results contribute to the guilds institutions, regional governments, municipal administrations, and public policymakers because they constitute an input to regional productive planning in rural areas, especially where peasant family farming is prevalent. | |
dc.description.pages | 21 | |
dc.identifier.folio | degrees21210513 | |
dc.identifier.folio | degrees2023500002 | |
dc.identifier.folio | 21210513 | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/15331 | |
dc.language | Inglés | |
dc.publisher | Nan Yang Academy of Sciences | |
dc.relation.uri | https://journals.nasspublishing.com/index.php/rwae/article/view/1224 | |
dc.source | Research On World Agricultural Economy | |
oaire.citationTitle | Research On World Agricultural Economy | |
oaire.fundingReference | C.A., Mora-Villalobos expresses gratefulness to "Beca de Doctorado Nacional ANID - Chile, ano Academico 2021, Postulacion/folio N degrees 21210513". L.C., Bedoya-Cadena expresses gratefulness to "For- eign Students Scholarship by Universidad de Talca N degrees 2023500002". | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión Publicada | |
utalca.catalogador | PAG | |
utalca.facultad | Universidad de Talca (Chile). Facultad de Ciencias Agrarias. | |
utalca.facultad | Universidad de Talca (Chile). Facultad de Economía y Negocios. | |
utalca.idcarga | pag130125 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre y Mujer | |
utalca.ods | Hambre cero | |
utalca.ods | Trabajo decente y crecimiento económico | |
utalca.ods | Industria, innovación e infraestructura |
Files
Original bundle
1 - 1 of 1