Genetic and morphological characterization of the endangered Austral papaya Vasconcellea chilensis (Planch. ex A. DC.) Solms
datacite.alternateIdentifier.issn | 0925-9864 | |
datacite.creator | Carrasco, B. | |
datacite.creator | Garcia-Gonzales, R. | |
datacite.creator | Diaz, C. | |
datacite.creator | Avila, P. | |
datacite.creator | Caceres, P. | |
datacite.creator | Lobos, GA. | |
datacite.creator | Silva, H. | |
datacite.creator | Caligari, PDS. | |
datacite.date.issued | 2014-10 | |
datacite.subject | Vasconcellea chilensis | en_US |
datacite.subject | Genetic fragmentation | en_US |
datacite.subject | Introgression | en_US |
datacite.subject | Genetic structure | en_US |
datacite.subject | ISSR markers | en_US |
datacite.subject | Genetic diversity | en_US |
datacite.subject | Palo gordo | en_US |
datacite.subject | Austral papaya | en_US |
datacite.title | Genetic and morphological characterization of the endangered Austral papaya Vasconcellea chilensis (Planch. ex A. DC.) Solms | en_US |
dc.date.accessioned | 2014-11-24T20:10:54Z | |
dc.date.available | 2014-11-24T20:10:54Z | |
dc.description | Caligari, PDS (Caligari, P. D. S.) Univ Talca, Ctr Plant Breeding, Talca, Chile; Univ Talca, Phen Ctr, Inst Ciencias Biol, Talca, Chile.- | en_US |
dc.description.abstract | The Austral papaya (Vasconcellea chilensis) is an endangered species that has valuable characteristics for introgression into other papaya species. These characteristics include disease resistance, cold tolerance and latex with low proteolytic activity. It is a species that grows under extreme environmental conditions of drought, salinity and temperature; it is found growing naturally in Chile but today only as three remnant populations. The results presented here, using inter simple sequence repeat molecular markers, along with morphological trait analyses, suggest that these relict populations are the result of a relatively recent fragmentation. This implies that the fragmentation has not yet had its full effect on the genetic variation and so emphasises the need for clear and urgent conservation measures to preserve the remaining genetic variation, particularly for the most northern of the three populations which is presently unprotected. | en_US |
dc.identifier.citation | GENETIC RESOURCES AND CROP EVOLUTION 61 (7): 1423-1432 | en_US |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/10075 | |
dc.language | en | en_US |
dc.publisher | SPRINGER | en_US |
oaire.resourceType | Artículo | en_US |
utalca.index | Artículo de publicación ISI |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: