The mechanism of Troger's base formation probed by electrospray ionization mass spectrometry
datacite.alternateIdentifier.issn | 0022-3263 | |
datacite.creator | Abella, C.A.M. | |
datacite.creator | Benassi, M. | |
datacite.creator | Santos, L.S. | |
datacite.creator | Eberlin, M.N. | |
datacite.creator | Coelho, F. | |
datacite.date.issued | 2007 | |
datacite.title | The mechanism of Troger's base formation probed by electrospray ionization mass spectrometry | en |
dc.date.accessioned | 2008-04-08T21:18:24Z | |
dc.date.available | 2008-04-08T21:18:24Z | |
dc.description | Santos, L.S. Instituto de Química de Recursos Naturales, Universidad de Talca, P.O. Box 747, Talca, Chile. | en |
dc.description.abstract | Using direct infusion electrospray ionization mass and tandem mass spectrometric experiments [ESI-MS(/MS)], we have performed on-line monitoring of some reactions used to form Tröger's bases. Key intermediates, either as cationic species or as protonated forms of neutral species, have been intercepted and characterized. The role of urotropine as the methylene source in these reactions has also been accessed. Reaction pathways shown by ESI-MS(/MS) have been probed by gas-phase ion/molecule reactions, and an expanded mechanism for Tröger's base formation based on the mass spectrometric data has been elaborated. | en |
dc.format.extent | 2946 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.citation | Journal of Organic Chemistry 72 (11):4048 - 4054 | en |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/4769 | |
dc.language | en | |
dc.publisher | American Chemical Society Journals | en |
oaire.resourceType | Artículo | en |
utalca.index | Artículo de publicación ISI |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: