Identification of Antioxidant Methyl Derivatives of Ortho-Carbonyl Hydroquinones That Reduce Caco-2 Cell Energetic Metabolism and Alpha-Glucosidase Activity
datacite.creator | Monroy Cárdenas, Matías Esteban | |
datacite.creator | Almarza Chávez, Cristopher | |
datacite.creator | Valenzuela Hormazábal, Paulina | |
datacite.creator | Ramírez, David | |
datacite.creator | Urra, Félix A. | |
datacite.creator | Martínez Cifuentes, Maximiliano | |
datacite.creator | Araya Maturana, Ramiro Juan | |
datacite.date.issued | 2024 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.3390/ijms25158334 | |
datacite.identifier.issn | 1422-0067 | |
datacite.identifier.orcid | 0009-0005-3694-5086 | |
datacite.identifier.orcid | 0009-0009-8861-806X | |
datacite.identifier.orcid | 0009-0008-6110-1573 | |
datacite.identifier.orcid | 0000-0003-0002-1189 | |
datacite.identifier.orcid | 0000-0003-2959-3164 | |
datacite.identifier.orcid | 0000-0002-5082-9146 | |
datacite.identifier.wosid | WOS:001287780900001 | |
datacite.rights | Acceso abierto | |
datacite.subject | Hydroquinones | |
datacite.subject | Methyl derivatives | |
datacite.subject | Antioxidants | |
datacite.subject | Diabetes | |
datacite.subject | DFT | |
datacite.subject | Docking | |
datacite.title | Identification of Antioxidant Methyl Derivatives of Ortho-Carbonyl Hydroquinones That Reduce Caco-2 Cell Energetic Metabolism and Alpha-Glucosidase Activity | |
dc.date.accessioned | 2024-11-19T13:27:19Z | |
dc.date.available | 2024-11-19T13:27:19Z | |
dc.description.abstract | alpha-glucosidase, a pharmacological target for type 2 diabetes mellitus (T2DM), is present in the intestinal brush border membrane and catalyzes the hydrolysis of sugar linkages during carbohydrate digestion. Since alpha-glucosidase inhibitors (AGIs) modulate intestinal metabolism, they may influence oxidative stress and glycolysis inhibition, potentially addressing intestinal dysfunction associated with T2DM. Herein, we report on a study of an ortho-carbonyl substituted hydroquinone series, whose members differ only in the number and position of methyl groups on a common scaffold, on radical-scavenging activities (ORAC assay) and correlate them with some parameters obtained by density functional theory (DFT) analysis. These compounds' effect on enzymatic activity, their molecular modeling on alpha-glucosidase, and their impact on the mitochondrial respiration and glycolysis of the intestinal Caco-2 cell line were evaluated. Three groups of compounds, according their effects on the Caco-2 cells metabolism, were characterized: group A (compounds 2, 3, 5, 8, 9, and 10) reduces the glycolysis, group B (compounds 1 and 6) reduces the basal mitochondrial oxygen consumption rate (OCR) and increases the extracellular acidification rate (ECAR), suggesting that it induces a metabolic remodeling toward glycolysis, and group C (compounds 4 and 7) increases the glycolysis lacking effect on OCR. Compounds 5 and 10 were more potent as alpha-glucosidase inhibitors (AGIs) than acarbose, a well-known AGI with clinical use. Moreover, compound 5 was an OCR/ECAR inhibitor, and compound 10 was a dual agent, increasing the proton leak-driven OCR and inhibiting the maximal electron transport flux. Additionally, menadione-induced ROS production was prevented by compound 5 in Caco-2 cells. These results reveal that slight structural variations in a hydroquinone scaffold led to diverse antioxidant capability, alpha-glucosidase inhibition, and the regulation of mitochondrial bioenergetics in Caco-2 cells, which may be useful in the design of new drugs for T2DM and metabolic syndrome. | |
dc.description.pages | 17 p. | |
dc.identifier.folio | 3240227 | |
dc.identifier.folio | 1241547 | |
dc.identifier.folio | 1221874 | |
dc.identifier.folio | 1220656 | |
dc.identifier.folio | ACT210097 | |
dc.identifier.folio | EQM220164 | |
dc.identifier.folio | UM-03/22 | |
dc.identifier.folio | 2023000771INV | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14551 | |
dc.language | Inglés | |
dc.publisher | Mdpi | |
dc.relation.uri | https://www.mdpi.com/1422-0067/25/15/8334 | |
dc.source | International Journal of Molecular Sciences | |
oaire.citationTitle | International Journal of Molecular Sciences | |
oaire.fundingReference | This research was funded by Fondecyt grant number 3240227, 1241547, 1221874, 1220656;ANID Anillo grant number ACT210097; FONDEQUIP grant number EQM220164; VID-UChile grantnumber UM-03/22 and VRID-UDEC grant number 2023000771INV | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión Publicada | |
utalca.catalogador | PAG | |
utalca.facultad | Universidad de Talca (Chile). Instituto de Química de Recursos Naturales. | |
utalca.facultad | Universidad de Talca (Chile). Interdisciplinary group on Mitochondrial Targeting and Bioenergetics. | |
utalca.idcarga | pag191124 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre y Mujer | |
utalca.ods | Salud y bienestar | |
utalca.ods | Industria, innovación e infraestructura | |
utalca.ods | Producción y consumo responsables |
Files
Original bundle
1 - 1 of 1