Tuning the Electronic Bandgap of Penta-Graphene from Insulator to Metal Through Functionalization: A First-Principles Calculation
datacite.creator | Morales Ferreiro, Jorge O. | |
datacite.creator | Silva Oelker, Gerardo | |
datacite.creator | Kumar, Chandra | |
datacite.creator | Zambra Sazo, Carlos Enrique | |
datacite.creator | Liu, Zeyu | |
datacite.creator | Díaz Droguett, Donovan E. | |
datacite.creator | Celentano, Diego | |
datacite.date.issued | 2024 | |
datacite.identifier | DOI | |
datacite.identifier.doi | 10.3390/nano14211751 | |
datacite.identifier.issn | 2079-4991 | |
datacite.identifier.orcid | 0000-0002-3391-3485 | |
datacite.identifier.orcid | 0000-0002-7600-0619 | |
datacite.identifier.wosid | WOS:001351829300001 | |
datacite.rights | Acceso abierto | |
datacite.subject | Penta-graphene | |
datacite.subject | Density functional theory | |
datacite.subject | Hydrogenated | |
datacite.subject | Fluorinated | |
datacite.subject | Chlorinated | |
datacite.subject | Bandgap | |
datacite.subject | Electronic structure | |
datacite.title | Tuning the Electronic Bandgap of Penta-Graphene from Insulator to Metal Through Functionalization: A First-Principles Calculation | |
dc.date.accessioned | 2024-11-26T12:53:22Z | |
dc.date.available | 2024-11-26T12:53:22Z | |
dc.description.abstract | We performed first-principles density functional theory (DFT) calculations to numerically investigate the electronic band structures of penta-graphene (PG), a novel two-dimensional carbon material with a pentagonal lattice structure, and its chemically functionalized forms. Specifically, we studied hydrogenated PG (h-PG), fluorinated PG (f-PG), and chlorinated PG (Cl-PG). We used the generalized gradient approximation (GGA) and the hybrid Heyd-Scuseria-Ernzerhof (HSE06) exchange-correlation functional in the DFT-based software VASP to capture electronic properties accurately. Our results indicate that hydrogenation and fluorination increased the indirect bandgap of PG from 3.05 eV to 4.97 eV and 4.81 eV, respectively, thereby effectively transforming PG from a semiconductor to an insulator. In contrast, we found that chlorination closed the bandgap, thus indicating the metallic behavior of Cl-PG. These results highlight the feasibility of tuning the electronic properties of PG through functionalization, offering insight into designing new materials for nanoelectronic applications. | |
dc.description.pages | 9 p. | |
dc.identifier.folio | 11220383 | |
dc.identifier.folio | 11220198 | |
dc.identifier.uri | https://repositorio.utalca.cl/repositorio/handle/1950/14667 | |
dc.language | Inglés | |
dc.publisher | Mdpi | |
dc.relation.uri | https://www.mdpi.com/2079-4991/14/21/1751 | |
dc.source | Nanomaterials | |
oaire.citationTitle | Nanomaterials | |
oaire.fundingReference | This research was funded by the National Research and Development Agency (ANID) through projects Fondecyt de Iniciacion en Investigacion 2022, 11220383 and 11220198. | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
oaire.resourceType | Artículo de Revista | |
oaire.version | Versión Publicada | |
utalca.catalogador | PAG | |
utalca.facultad | Universidad de Talca (Chile). Facultad de Ingeniería. | |
utalca.idcarga | pag261124 | |
utalca.index | Artículo indexado en Web of Science | |
utalca.index | Artículo indexado en Scopus | |
utalca.informaciondegenero | Hombre | |
utalca.ods | Industria, innovación e infraestructura | |
utalca.ods | Energía asequible y no contaminante |
Files
Original bundle
1 - 1 of 1